|
| 107.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Western Digital | Blue SN570 | |
| 62.00 € | [daugiau] | | PCI-E 3.0 | 500Gb | M.2 | Western Digital | SN570 | |
| 98.00 € | [daugiau] | | PCI-E 4.0 | 500Gb | M.2 | Western Digital | Black SN850 | |
| 48.00 € | [daugiau] | | | 256Gb | M.2 | Transcend | | |
| 155.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Transcend | | |
| 282.00 € | [daugiau] | | PCI-E 3.0 | 2000Gb | M.2 | Transcend | M-Key 3D | |
| 62.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | Transcend | M-Key | |
| 68.00 € | [daugiau] | | PCI-E 3.0 | 480Gb | M.2 | Transcend | 2242 | |
| 190.00 € | [daugiau] | | PCI-E 3.0 | 480Gb | M.2 | Transcend | JetDrive 850 | |
| 69.00 € | [daugiau] | | PCI-E 3.0 | 500Gb | M.2 | Transcend | | |
| 88.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Transcend | | |
| 151.00 € | [daugiau] | | SATA 3 | | M.2 | Transcend | 1T | |
| 39.00 € | [daugiau] | | SATA 3 | 240Gb | M.2 | Transcend | | |
| 48.00 € | [daugiau] | | SATA 3 | 256Gb | M.2 | Transcend | | |
| 51.00 € | [daugiau] | | SATA 3 | 256Gb | M.2 | Transcend | | |
| 79.00 € | [daugiau] | | SATA 3 | 512Gb | M.2 | Transcend | | |
| 80.00 € | [daugiau] | | SATA 3 | 512Gb | M.2 | Transcend | TS512GMTS430S | |
| 127.00 € | [daugiau] | | SATA 3 | 960Gb | M.2 | Transcend | | |
| 145.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Team Group | Cardea Zero Z340 | |
| 192.00 € | [daugiau] | | PCI-E 3.0 | 2000Gb | M.2 | Team Group | MP33 Pro | |
| 107.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Team Group | Cardea Zero Z340 | |
| 63.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Team Group | MP33 Pro | |
| 104.00 € | [daugiau] | | SATA 3 | 1000Gb | M.2 | Team Group | MS30 | |
| 53.00 € | [daugiau] | | SATA 3 | 512Gb | M.2 | Team Group | MS30 | |
| 132.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | SILICON POWER | P34A80 | |
| 133.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | SILICON POWER | P34XD80 | |
| 138.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | SILICON POWER | UD70 | |
| 125.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | SILICON POWER | XD80 | |
| 220.00 € | [daugiau] | | PCI-E 3.0 | 2000Gb | M.2 | SILICON POWER | P34XD80 | |
| 39.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | SILICON POWER | P34A60 | |
| 55.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | SILICON POWER | P34A80 | |
| 57.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | SILICON POWER | P34XD80 | |
| 54.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | SILICON POWER | XD80 | |
| 73.00 € | [daugiau] | | PCI-E 3.0 | 500Gb | M.2 | SILICON POWER | UD70 | |
| 60.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | SILICON POWER | A60 | |
| 78.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | SILICON POWER | P34A80 | |
| 77.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | SILICON POWER | P34A80 | |
| 79.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | SILICON POWER | P34XD80 | |
| 67.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | SILICON POWER | XD80 | |
| 168.00 € | [daugiau] | | PCI-E 4.0 | 1000Gb | M.2 | SILICON POWER | P44US70 | |
| 91.00 € | [daugiau] | | SATA 3 | 1000Gb | M.2 | SILICON POWER | A55 | |
| 61.00 € | [daugiau] | | SATA 3 | 512Gb | M.2 | SILICON POWER | A55 | |
| 154.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Samsung | 970 EVO Plus | |
| 281.00 € | [daugiau] | | PCI-E 3.0 | 2000Gb | M.2 | Samsung | 970 Evo Plus | |
| 273.00 € | [daugiau] | | PCI-E 3.0 | 2000Gb | M.2 | Samsung | 970 EVO Plus | |
| 71.00 € | [daugiau] | | PCI-E 3.0 | 250Gb | M.2 | Samsung | 970 EVO Plus | |
| 97.00 € 95.00 € | [daugiau] | | PCI-E 3.0 | 500Gb | M.2 | Samsung | 970 Evo Plus | |
| 68.00 € | [daugiau] | | PCI-E 3.0 | 500Gb | M.2 | Samsung | 980 | |
| 329.00 € | [daugiau] | | PCI-E 4.0 | 2000Gb | M.2 | Samsung | 980 PRO | |
| 121.00 € | [daugiau] | | PCI-E 4.0 | 500Gb | M.2 | Samsung | 980 PRO | |
| 117.00 € | [daugiau] | | PCI-E 4.0 | 500Gb | M.2 | Samsung | 980 PRO | |
| 135.00 € | [daugiau] | | SATA 3 | 1000Gb | M.2 | Samsung | 860 EVO | |
| 109.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Lexar | LNM610 | |
| 102.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Lexar | LNM620 | |
| 39.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | Lexar | NM620 | |
| 66.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Lexar | NM620 | |
| 37.00 € | [daugiau] | | SATA 3 | 256Gb | M.2 | Lexar | LNM100 | |
| 56.00 € | [daugiau] | | SATA 3 | 512Gb | M.2 | Lexar | LNM100 | |
| 273.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Lenovo | ThinkPad | |
| 40.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | Lenovo | OPAL2 | |
| 151.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Lenovo | 4XB1D04756 | |
| 255.00 € | [daugiau] | | PCI-E 3.0 | SSD 1000Gb | M.2 | Lenovo | M.2 2242 | |
| 573.00 € | [daugiau] | | PCI-E 4.0 | 2000Gb | M.2 | Lenovo | ThinkPad | |
| 100.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Kingston | NV1 | |
| 38.00 € | [daugiau] | | PCI-E 3.0 | 250Gb | M.2 | Kingston | NV1 | |
| 65.00 € | [daugiau] | | PCI-E 3.0 | 480Gb | M.2 | Kingston | A400 | |
| 54.00 € | [daugiau] | | PCI-E 3.0 | 500Gb | M.2 | Kingston | NV1 | |
| 40.00 € 34.00 € | [daugiau] | | SATA 3 | 240Gb | M.2 | Kingston | A400 | |
| 110.00 € | [daugiau] | | | 1000Gb | M.2 | GOODRAM | PX500 | |
| 142.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | GOODRAM | IRDM | |
| 45.00 € 44.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | GOODRAM | IRDM | |
| 39.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | GOODRAM | PX500 | |
| 75.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | GOODRAM | IRDM | |
| 57.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | GOODRAM | PX500 | |
| 122.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Gigabyte | M30 | |
| 66.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | Gigabyte | AORUS | |
| 72.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Gigabyte | M30 | |
| 176.00 € 146.00 € | [daugiau] | | PCI-E 4.0 | 1000Gb | M.2 | Gigabyte | AORUS | |
| 267.00 € | [daugiau] | | PCI-E 4.0 | 1000Gb | M.2 | Gigabyte | AORUS 7000s | |
| 318.00 € | [daugiau] | | PCI-E 4.0 | 2000Gb | M.2 | Gigabyte | AORUS 7000s | |
| 332.00 € | [daugiau] | | PCI-E 4.0 | 2000Gb | M.2 | Gigabyte | AORUS 7000s | |
| 105.00 € | [daugiau] | | PCI-E 4.0 | 500Gb | M.2 | Gigabyte | AORUS | |
| 110.00 € | [daugiau] | | PCI-E 4.0 | 500Gb | M.2 | Gigabyte | AORUS | |
| 93.00 € | [daugiau] | | PCI-E 4.0 | 500Gb | M.2 | Gigabyte | AORUS | |
| 105.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Crucial | P2 | |
| 210.00 € | [daugiau] | | PCI-E 3.0 | 2000Gb | M.2 | Crucial | P2 2000 | |
| 62.00 € | [daugiau] | | PCI-E 3.0 | 500Gb | M.2 | Crucial | P2 | |
| 259.00 € | [daugiau] | | PCI-E 3.0 | 1920Gb | M.2 | Corsair | Force MP510 | |
| 278.00 € | [daugiau] | | PCI-E 3.0 | 2000Gb | M.2 | Corsair | MP400 | |
| 162.00 € | [daugiau] | | PCI-E 4.0 | 1000Gb | M.2 | Corsair | MP600 | |
| 121.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | Apacer | AS2280P4 | |
| 41.00 € | [daugiau] | | PCI-E 3.0 | 240Gb | M.2 | Apacer | AS2280P4 | |
| 39.00 € 35.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | Apacer | AS2280P4 | |
| 50.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | Apacer | AS2280P4U Pro | |
| 60.00 € | [daugiau] | | PCI-E 3.0 | 480Gb | M.2 | Apacer | AS2280P4 | |
| 67.00 € 57.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Apacer | AS2280P4 | |
| 72.00 € 68.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | Apacer | AS2280P4U | |
| 125.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | ADATA | Spectrix S40G | |
| 100.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | ADATA | XPG SX6000 PRO | |
| 123.00 € 117.00 € | [daugiau] | | PCI-E 3.0 | 1000Gb | M.2 | ADATA | XPG SX8200 PRO | |
| 37.00 € 36.00 € | [daugiau] | | PCI-E 3.0 | 250Gb | M.2 | ADATA | Swordfish | |
| 51.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | ADATA | Spectrix S40G | |
| 35.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | ADATA | SX6000 Lite | |
| 38.00 € | [daugiau] | | PCI-E 3.0 | 256Gb | M.2 | ADATA | XPG SX6000 Pro | |
| 76.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | ADATA | XPG SPECTRIX S40G RGB | |
| 66.00 € | [daugiau] | | PCI-E 3.0 | 512Gb | M.2 | ADATA | XPG SX8200 PRO | |
| 119.00 € | [daugiau] | | PCI-E 4.0 | 1000Gb | M.2 | ADATA | XPG GAMMIX S50 Lite | |
| 160.00 € | [daugiau] | | PCI-E 4.0 | 1000Gb | M.2 | ADATA | XPG GAMMIX S70 | |
| 313.00 € | [daugiau] | | PCI-E 4.0 | 2000Gb | M.2 | ADATA | XPG GAMMIX S70 | |
| 91.00 € | [daugiau] | | PCI-E 4.0 | 512Gb | M.2 | ADATA | LEGEND 840 | |
Nesutvarkytos prekės |
---|
| 119.00 € | [daugiau] | | ADATA LEGEND 750 1000 GB, SSD form factor M.2 2280, SSD interface PCIe Gen3x4, Write speed 3000 MB/s, Read speed 3500 MB |
| 115.00 € | [daugiau] | | ADATA LEGEND 750 1TB PCIe M.2 SSD |
| 60.00 € | [daugiau] | | ADATA LEGEND 750 500GB PCIe M.2 SSD |
| 58.00 € | [daugiau] | | ADATA SWORDFISH SSD form factor M.2 2280, 500 GB, Write speed 1200 MB/s, Read speed 1800 MB/s, SSD interface PCIe Gen3x4 |
| 37.00 € | [daugiau] | | GIGABYTE NVMe SSD 256GB |
| 68.00 € | [daugiau] | | INTEL SSD 670P 512GB M.2 80mm PCIe 3.0 x4 3D3 QLC Retail Single Pack |
| 338.00 € | [daugiau] | | Samsung 980 PRO 2000 GB, SSD interface M.2 NVME, Write speed 5100 MB/s, Read speed 7000 MB/s |
| 188.00 € | [daugiau] | | Samsung 980 PRO with Heatsink 1000 GB, SSD form factor M.2 2280, SSD interface M.2 NVMe 1.3c, Write speed 5000 MB/s, Rea |
| 23.00 € | [daugiau] | | TEAM GROUP MS30 SSD 128GB M.2 SATA 550/470 MB/s |
| 132.00 € | [daugiau] | | TEAMGROUP Cardea Zero Z44L SSD 1TB M.2 PCIe Gen3 x4 NVMe 3500/3000 MB/s |