|
| 36.00 € 35.00 € | [daugiau] | | 256Gb | M.2 | Transcend | | |
PCI-E 3.0 |
---|
| 75.00 € | [daugiau] | | 1000Gb | M.2 | ADATA | XPG GAMMIX S11 PRO | |
| 70.00 € | [daugiau] | | 1000Gb | M.2 | ADATA | XPG SX6000 PRO | |
| 113.00 € 110.00 € | [daugiau] | | 1000Gb | M.2 | Samsung | 980 | |
| 84.00 € | [daugiau] | | 1000Gb | M.2 | SILICON POWER | P34A80 | |
| 85.00 € | [daugiau] | | 1000Gb | M.2 | SILICON POWER | P34XD80 | |
| 86.00 € | [daugiau] | | 1000Gb | M.2 | SILICON POWER | XD80 | |
| 141.00 € | [daugiau] | | 1000Gb | M.2 | Team Group | Cardea Zero Z340 | |
| 67.00 € | [daugiau] | | 1000Gb | M.2 | Team Group | MP33 | |
| 138.00 € | [daugiau] | | 1000Gb | M.2 | Transcend | | |
| 105.00 € | [daugiau] | | 1000Gb | M.2 | Transcend | | |
| 247.00 € | [daugiau] | | 1920Gb | M.2 | Corsair | Force MP510 | |
| 238.00 € | [daugiau] | | 2000Gb | M.2 | ADATA | XPG Spectrix S40G RGB | |
| 175.00 € | [daugiau] | | 2000Gb | M.2 | Samsung | 970 EVO Plus | |
| 157.00 € | [daugiau] | | 2000Gb | M.2 | SILICON POWER | P34A80 | |
| 161.00 € | [daugiau] | | 2000Gb | M.2 | SILICON POWER | P34XD80 | |
| 25.00 € | [daugiau] | | 250Gb | M.2 | ADATA | Swordfish | |
| 72.00 € 44.00 € | [daugiau] | | 250Gb | M.2 | Samsung | 970 EVO Plus | |
| 52.00 € | [daugiau] | | 250Gb | M.2 | Samsung | 980 | |
| 50.00 € 43.00 € | [daugiau] | | 250Gb | M.2 | Samsung | 980 | |
| 26.00 € | [daugiau] | | 256Gb | M.2 | ADATA | SX6000 Lite | |
| 28.00 € | [daugiau] | | 256Gb | M.2 | ADATA | XPG SX6000 Pro | |
| 26.00 € | [daugiau] | | 256Gb | M.2 | Apacer | AS2280P4 | |
| 25.00 € | [daugiau] | | 256Gb | M.2 | Gigabyte | GP-GSM2NE8256GNTD | |
| 31.00 € | [daugiau] | | 256Gb | M.2 | Lexar | NM620 | |
| 24.00 € | [daugiau] | | 256Gb | M.2 | SILICON POWER | P34A60 | |
| 43.00 € | [daugiau] | | 256Gb | M.2 | SILICON POWER | P34XD80 | |
| 43.00 € | [daugiau] | | 256Gb | M.2 | SILICON POWER | XD80 | |
| 40.00 € | [daugiau] | | 256Gb | M.2 | Transcend | M-Key | |
| 56.00 € | [daugiau] | | 480Gb | M.2 | Apacer | AS2280P4 | |
| 62.00 € 60.00 € | [daugiau] | | 500Gb | M.2 | Samsung | 970 Evo Plus | |
| 69.00 € 52.00 € | [daugiau] | | 500Gb | M.2 | Samsung | 980 | |
| 45.00 € | [daugiau] | | 500Gb | M.2 | Western Digital | SN570 | |
| 52.00 € 49.00 € | [daugiau] | | 512Gb | M.2 | ADATA | XPG SPECTRIX S40G RGB | |
| 38.00 € | [daugiau] | | 512Gb | M.2 | ADATA | XPG SX6000 PRO | |
| 37.00 € | [daugiau] | | 512Gb | M.2 | Lexar | NM620 | |
| 39.00 € | [daugiau] | | 512Gb | M.2 | SILICON POWER | A60 | |
| 38.00 € | [daugiau] | | 512Gb | M.2 | SILICON POWER | P34A60 | |
| 50.00 € | [daugiau] | | 512Gb | M.2 | SILICON POWER | P34A80 | |
| 49.00 € | [daugiau] | | 512Gb | M.2 | SILICON POWER | P34A80 | |
| 50.00 € | [daugiau] | | 512Gb | M.2 | SILICON POWER | P34XD80 | |
| 51.00 € | [daugiau] | | 512Gb | M.2 | SILICON POWER | XD80 | |
| 102.00 € | [daugiau] | | 512Gb | M.2 | Team Group | Cardea Zero Z340 | |
| 36.00 € | [daugiau] | | 512Gb | M.2 | Team Group | MP33 Pro | |
| 43.00 € | [daugiau] | | 512Gb | M.2 | Transcend | | |
| 47.00 € | [daugiau] | | 512Gb | M.2 | Transcend | | |
| 143.00 € | [daugiau] | | 960Gb | M.2 | Corsair | MP510 | |
PCI-E 4.0 |
---|
| 76.00 € | [daugiau] | | 1000Gb | M.2 | ADATA | XPG GAMMIX S50 Lite | |
| 155.00 € | [daugiau] | | 1000Gb | M.2 | Gigabyte | AORUS 7000s | |
| 146.00 € | [daugiau] | | 1000Gb | M.2 | Samsung | 980 PRO | |
| 218.00 € | [daugiau] | | 2000Gb | M.2 | ADATA | XPG GAMMIX S70 | |
| 227.00 € | [daugiau] | | 2000Gb | M.2 | SILICON POWER | XPOWER XS70 | |
| 99.00 € | [daugiau] | | 500Gb | M.2 | Samsung | 980 PRO | |
| 96.00 € | [daugiau] | | 500Gb | M.2 | Samsung | 980 PRO | |
| 73.00 € | [daugiau] | | 512Gb | M.2 | ADATA | LEGEND 840 | |
SATA 3 |
---|
| 61.00 € | [daugiau] | | 1000Gb | M.2 | SILICON POWER | A55 | |
| 57.00 € | [daugiau] | | 1000Gb | M.2 | Team Group | MS30 | |
| 39.00 € | [daugiau] | | 240Gb | M.2 | GOODRAM | S400u | |
| 29.00 € | [daugiau] | | 256Gb | M.2 | Lexar | LNM100 | |
| 21.00 € | [daugiau] | | 256Gb | M.2 | SILICON POWER | A55 | |
| 33.00 € | [daugiau] | | 256Gb | M.2 | Transcend | | |
| 42.00 € | [daugiau] | | 512Gb | M.2 | Lexar | LNM100 | |
| 34.00 € | [daugiau] | | 512Gb | M.2 | SILICON POWER | A55 | |
| 49.00 € | [daugiau] | | 512Gb | M.2 | Transcend | TS512GMTS430S | |
Nesutvarkytos prekės |
---|
| 64.00 € | [daugiau] | | ADATA LEGEND 710 1TB PCIe M.2 SSD |
| 248.00 € | [daugiau] | | Corsair SSD Force Series MP600 2000 GB, SSD form factor M.2 2280, SSD interface PCI-Express 3.0 x4, NVMe 1.4, Write spee |
| 93.00 € | [daugiau] | | Corsair SSD Force Series MP600 500 GB, SSD form factor M.2 2280, SSD interface PCIe Gen4x4, Write speed 2200 MB/s, Read |
| 25.00 € | [daugiau] | | GIGABYTE NVMe SSD 256GB |
| 80.00 € | [daugiau] | | INTEGRAL ULTIMAPRO X 512GB M.2 2280 PCIE nvme SSD ver2 |
| 85.00 € | [daugiau] | | Lexar M.2 NVMe SSD NM760 1000 GB, SSD form factor M.2 2280, SSD interface PCIe Gen4x4, Write speed 4500 MB/s, Read speed |
| 135.00 € | [daugiau] | | Samsung 980 PRO 1000 GB, SSD interface M.2 NVME, Write speed 5000 MB/s, Read speed 7000 MB/s |
| 119.00 € | [daugiau] | | Samsung V-NAND SSD 980 1000 GB, SSD form factor M.2 2280, SSD interface M.2 NVME, Write speed 3000 MB/s, Read speed 3500 |
| 124.00 € | [daugiau] | | SILICON POWER M.2 2280 PCIe 1TB SSD UD90 |
| 64.00 € | [daugiau] | | SILICON POWER M.2 2280 PCIe 500GB SSD UD90 |
| 132.00 € | [daugiau] | | SILICON POWER SSD Ace A60 2TB M.2 PCIe Gen3 x4 NVMe 2200/1600 Mb/s |
| 71.00 € | [daugiau] | | SILICON POWER SSD UD80 1TB M.2 PCIe Gen3 x4 NVMe 3400/1900 MB/s |
| 43.00 € 42.00 € | [daugiau] | | SILICON POWER SSD UD80 500GB M.2 PCIe Gen3 x4 NVMe 3400/1000 MB/s |
| 512.00 € | [daugiau] | | SILICON POWER SSD XPOWER XS70 4TB M.2 PCIe Gen4 x4 NVMe 7300/6800 MB/s |
| 16.00 € | [daugiau] | | TEAM GROUP MS30 SSD 128GB M.2 SATA 550/470 MB/s |
| 92.00 € | [daugiau] | | TEAMGROUP Cardea Zero Z44L SSD 1TB M.2 PCIe Gen3 x4 NVMe 3500/3000 MB/s |
| 50.00 € | [daugiau] | | TEAMGROUP Cardea Zero Z44L SSD 500GB M.2 PCIe Gen3 x4 NVMe 3300/2400 MB/s |
| 178.00 € | [daugiau] | | WD Black SSD SN770 NVMe 2TB PCIe Gen4 16GT/s M.2 2280 |
| 69.00 € | [daugiau] | | WD Black SSD SN770 NVMe 500GB PCIe Gen4 16GT/s M.2 2280 |
| 171.00 € | [daugiau] | | WD Blue SSD SN570 NVMe 2TB M.2 2280 PCIe Gen3 8Gb/s internal single-packed |