|
| 141.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | | 1xDP | - | 1-3-0 | LGA1200 | Z590 D | Gigabyte | |
| 169.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | | 1xDP | USB-C Rear+Front | 1-4-0 | LGA1200 | Z590 GAMING X | Gigabyte | |
| 149.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | | - | 2-3-1 | LGA1200 | Z590M PHANTOM GAMING 4 | Asrock | |
| 147.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-0 | LGA1200 | Z590M GAMING X | Gigabyte | |
| 186.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | - | 2-3-1 | LGA1200 | Z590 PRO4 | Asrock | |
| 142.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-1 | LGA1200 | PRIME Z590-P | Asus | |
| 248.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-4-0 | LGA1200 | Z590 EXTREME | Asrock | |
| 273.00 € 254.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 4xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-2-1 | LGA1200 | ROG STRIX Z590-F GAMING WIFI | Asus | |
LGA1200 |
---|
| 124.00 € | [daugiau] | | B560 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1200 | TUF GAMING B560-PLUS WIFI | Asus | |
| 123.00 € 117.00 € | [daugiau] | | B560 | ATX | 4 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | 1xDP | - | 1-3-1 | LGA1200 | B560 HD3 1.0 | Gigabyte | |
| 134.00 € | [daugiau] | | B560 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | - | 1-5-1 | LGA1200 | B560 PRO4 | Asrock | |
| 161.00 € | [daugiau] | | B560 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-2 | LGA1200 | B560 STEEL LEGEND | Asrock | |
| 93.00 € 84.00 € | [daugiau] | | B560M | micro-ATX | 2 x DDR4 | 2xM.2 | | 1xHDMi | | - | 1-1-0 | LGA1200 | B560M-H 1.0 | Gigabyte | |
| 102.00 € 98.00 € | [daugiau] | | B560M | micro-ATX | 2 x DDR4 | 2xM.2 | | 1xHDMi | | - | 1-1-0 | LGA1200 | PRIME B560M-K | Asus | |
| 94.00 € | [daugiau] | | B560M | micro-ATX | 2 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | | - | 1-2-1 | LGA1200 | B560M-HDV | Asrock | |
| 146.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | | | | USB-C Front | 2-2-1 | LGA1200 | B560M STEEL LEGEND | Asrock | |
| 139.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | - | 1-2-1 | LGA1200 | B560M PRO-VDH WIFI | MSI | |
| 120.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | - | 2-2-1 | LGA1200 | B560M PRO4 | Asrock | |
| 164.00 € 129.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C | 1-2-1 | LGA1200 | TUF GAMING B560M-PLUS WIFI | Asus | |
| 113.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-2-1 | LGA1200 | PRIME B560M-A | Asus | |
| 128.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-1 | LGA1200 | B560M AORUS ELITE 1.0 | Gigabyte | |
| 143.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-4-1 | LGA1200 | TUF GAMING B560M-PLUS | Asus | |
| 112.00 € | [daugiau] | | B560M | micro-ATX | 4 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | 1xDP | USB-C Rear | 1-3-0 | LGA1200 | B560M D3H 1.0 | Gigabyte | |
| 96.00 € | [daugiau] | | H510M | ATX | 2 x DDR4 | 1xM.2 | | | 1xDP | - | 1-1-0 | LGA1200 | PRIME H510M-A | Asus | |
| 77.00 € | [daugiau] | | H510M | ATX | 2 x DDR4 | 1xM.2 | 1xDVI | 1xHDMi | | - | 1-1-1 | LGA1200 | H510M-HDV/M.2 | Asrock | |
| 80.00 € 77.00 € | [daugiau] | | H510M | ATX | 2 x DDR4 | 1xM.2 | 1xDVI | 1xHDMi | 1xDP | - | 1-1-0 | LGA1200 | H510M V2 S2H | Gigabyte | |
| 76.00 € | [daugiau] | | H510M | micro-ATX | 2 x DDR4 | 1xM.2 | | 1xHDMi | | - | 1-1-0 | LGA1200 | PRIME H510M-K | Asus | |
| 92.00 € | [daugiau] | | H510M | micro-ATX | 2 x DDR4 | 1xM.2 | | 1xHDMi | 1xDP | - | 1-1-0 | LGA1200 | PRIME H510M-E | Asus | |
| 150.00 € | [daugiau] | | H570 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-3-1 | LGA1200 | H570-PLUS | Asus | |
| 177.00 € 161.00 € | [daugiau] | | H570 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1200 | H570 STEEL LEGEND | Asrock | |
| 142.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | 1xDP | USB-C Rear | 1-3-1 | LGA1200 | Z590M | Gigabyte | |
| 164.00 € 154.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | | 1xDP | USB-C Front | 1-4-0 | LGA1200 | Z590 UD AC | Gigabyte | |
| 169.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1200 | TUF GAMING Z590-PLUS | Asus | |
| 189.00 € 150.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 2xDP | USB-C Rear+Front | 2-3-1 | LGA1200 | TUF GAMING Z590-PLUS | Asus | |
| 294.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 4xM.2 | | | 1xDP | USB-C Rear+Front | 2-4-4 | LGA1200 | | Gigabyte | |
| 341.00 € | [daugiau] | | Z590 | mini-ITX | 2 x DDR4 | 2xM.2 | | 1xHDMi | | USB-C Rear+Front | 1-1-1 | LGA1200 | ROG STRIX Z590-I GAMING WIFI | Asus | |
LGA1700 |
---|
| 212.00 € | [daugiau] | | Z690 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-1 | LGA1700 | Z690 UD 1.0 | Gigabyte | |
| 214.00 € | [daugiau] | | Z690 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-1 | LGA1700 | Z690 UD DDR4 | Gigabyte | |
| 230.00 € | [daugiau] | | Z690 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-4-1 | LGA1700 | Z690 PG RIPTIDE | Asrock | |
| 218.00 € | [daugiau] | | Z690 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1700 | PRIME Z690-P D4 | Asus | |
| 232.00 € | [daugiau] | | Z690 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1700 | PRIME Z690-P WIFI D4 | Asus | |
| 396.00 € | [daugiau] | | Z690 | ATX | 4 x DDR4 | 4xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-5-1 | LGA1700 | ROG STRIX Z690-A GAMING WIFI D4 | Asus | |
| 230.00 € | [daugiau] | | Z690 | ATX | 4 x DDR5 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-1 | LGA1700 | Z690 UD AX 1.0 WIFI | Gigabyte | |
| 220.00 € | [daugiau] | | Z690 | ATX | 4 x DDR5 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1700 | Z690 UD | Gigabyte | |
| 240.00 € | [daugiau] | | Z690 | ATX | 4 x DDR5 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1700 | Z690 UD AX | Gigabyte | |
| 227.00 € | [daugiau] | | Z690 | ATX | 4 x DDR5 | 4xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-6-1 | LGA1700 | MAG Z690 TORPEDO | MSI | |
| 290.00 € | [daugiau] | | Z690 | ATX | 4 x DDR5 | 4xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-4-1 | LGA1700 | PRIME Z690-A | Asus | |
| 501.00 € | [daugiau] | | Z690 | ATX | 4 x DDR5 | 4xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-5-1 | LGA1700 | ROG STRIX Z690-F GAMING WIFI | Asus | |
| 188.00 € | [daugiau] | | Z690M | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1700 | PRIME Z690M-PLUS D4 | Asus | |
Nesutvarkytos prekės |
---|
| 71.00 € | [daugiau] | | ASROCK H510M-HVS LGA 1200 DDR4 4xSATA 1xHDMI mATX MB |
| 345.00 € | [daugiau] | | ASROCK Z590 PG VELOCITA LGA1200 DDR4 6xSATA 3xM.2 WiFi ATX MB |
| 317.00 € | [daugiau] | | ASROCK Z590 Phantom Gaming-ITX/TB4 LGA1200 1xPCIe 4.0 x16 3xSATA3 7.1 CH HD Audio mini ITX MB |
| 200.00 € | [daugiau] | | ASROCK Z590 Steel Legend LGA1200 4xDDR4 1xPCIe 4.0 x16 1xPCIe 3.0 x16 3xPCIe 3.0 x1 1xM.2 6 SATA3 7.1 CH HD Audio ATX MB |
| 182.00 € | [daugiau] | | ASROCK Z590M Pro4 LGA1200 1xPCIe 4.0 x16 1xPCIe 3.0 x16 2xPCIe 3.0 x1 4 SATA3 7.1 CH HD Audio mATX MB |
| 680.00 € | [daugiau] | | Asus ROG MAXIMUS Z690 HERO Processor family Intel, Processor socket LGA1700, DDR5 DIMM, Memory slots 4, Supported hard d |
| 568.00 € | [daugiau] | | Asus ROG STRIX Z690-E GAMING WIFI Processor family Intel, Processor socket LGA1700, DDR5 DIMM, Memory slots 4, Supported |
| 268.00 € | [daugiau] | | ASUS TUF GAMING Z690-PLUS D4 ATX MB LGA1700 4xDDR4 4xM.2 4xSATA |
| 319.00 € | [daugiau] | | Asus TUF GAMING Z690-PLUS D4 Processor family Intel, Processor socket LGA 1700, DDR4 DIMM, Memory slots 4, Supported ha |
| 330.00 € | [daugiau] | | ASUS TUF GAMING Z690-PLUS WIFI D4 ATX MB LGA1700 4xDDR4 4xM.2 4xSATA |
| 70.00 € | [daugiau] | | Gigabyte B450M DS3H 1.0 M/B Processor family AMD, Processor socket AM4, DDR4 DIMM, Memory slots 4, Chipset AMD B, Micro |
| 72.00 € | [daugiau] | | GIGABYTE H510M H ATX MB LGA 1200 |
| 77.00 € | [daugiau] | | Gigabyte H510M S2H V2 1.0 M/B Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 2, Supported har |
| 226.00 € | [daugiau] | | Gigabyte Z590 AORUS ELITE AX 1.0 M/B Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 4, Number |
| 213.00 € | [daugiau] | | Gigabyte Z590 AORUS PRO AX Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 4, Number of SATA c |
| 1305.00 € | [daugiau] | | GIGABYTE Z590 AORUS XTREME LGA 1200 DDR4 6xSATA 1xM.2 WiFi eATX MB |
| 269.00 € | [daugiau] | | Gigabyte Z590 VISION D 1.0 M/B Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 4, Supported ha |
| 227.00 € | [daugiau] | | GIGABYTE Z590 VISION G LGA1200 DDR4 6xSATA 1xM.2 ATX MB |
| 293.00 € | [daugiau] | | GIGABYTE Z690 AORUS ELITE LGA 1700 DDR4 3xM.2 6xSATA 1xHDMI 1xDP ATX MB |
| 394.00 € | [daugiau] | | Gigabyte Z690 AORUS ULTRA 1.0 M/B Processor family Intel, Processor socket LGA1700, DDR5 DIMM, Memory slots 4, Supported |
| 406.00 € | [daugiau] | | GIGABYTE Z690 AORUS ULTRA LGA 1700 DDR5 4xM.2 6xSATA 1xDP ATX MB |
| 251.00 € | [daugiau] | | Gigabyte Z690M A ELITE AX DDR4 1.0 M/B Processor family Intel, Processor socket LGA1700, DDR4 DIMM, Memory slots 4, Supp |
| 97.00 € | [daugiau] | | MSI B550M PRO-VDH WIFI Processor family AMD, Processor socket AM4, DDR4, Memory slots 4, Chipset AMD B, Micro ATX |
| 165.00 € | [daugiau] | | MSI MAG Z590 TOMAHAWK WIFI 4xDDR4 LGA1200 ATX MB |