|
Apacer |
---|
| 174.00 € | [daugiau] | | 16Gb | DDR5 4800 | FL.16G2A.PTH | vnt | |
G.Skill |
---|
| 189.00 € | [daugiau] | | 16Gb | | F5-6000J4040F16GX2-TZ5RK | (Kit 2x16Gb) | |
| 44.00 € | [daugiau] | | 16Gb | DDR4 2666 | F4-2666C18S-16GRS | vnt | |
| 37.00 € | [daugiau] | | 16Gb | DDR4 2666 | F4-2666C19S-16GIS | vnt | |
| 87.00 € | [daugiau] | | 16Gb | DDR4 3000 | F4-3000C16D-16GTZR | (Kit 2x8Gb) | |
| 40.00 € | [daugiau] | | 16Gb | DDR4 3000 | F4-3000C16S-16GISB | vnt | |
| 119.00 € | [daugiau] | | 16Gb | DDR4 3200 | F4-3200C14D-16GTZ | (Kit 2x8Gb) | |
| 61.00 € | [daugiau] | | 16Gb | DDR4 3200 | F4-3200C16D-16GVGB | (Kit 2x8Gb) | |
| 207.00 € 197.00 € | [daugiau] | | 16Gb | DDR5 5200 | F5-5200J3636C16GX2-RS5K | (Kit 2x16Gb) | |
| 207.00 € | [daugiau] | | 16Gb | DDR5 5200 | F5-5200J3636C16GX2-TZ5RK | (Kit 2x16Gb) | |
| 207.00 € | [daugiau] | | 16Gb | DDR5 5200 | F5-5200J3636C16GX2-RS5W | (Kit 2x16Gb) | |
| 200.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3036D16GX2-TZ5N | (Kit 2x16Gb) | |
| 216.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3036D16GX2-TZ5NR | (Kit 2x16Gb) | |
| 241.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3036D16GX2-TZ5N | (Kit 2x16Gb) | |
| 260.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3036D16GX2-TZ5NR | (Kit 2x16Gb) | |
| 186.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3636C16GX2-FX5 | (Kit 2x16Gb) | |
| 189.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3636C16GX2-FX5 | (Kit 2x16Gb) | |
| 274.00 € 217.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3636C16GX2-TZ5RK | (Kit 2x16Gb) | |
| 471.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J3636C16GX2-TZ5RS | (Kit 2x16Gb) | |
| 202.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J4040C16GX2-RS5K | (Kit 2x16Gb) | |
| 201.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J4040C16GX2-TZ5RS | (Kit 2x16Gb) | |
| 217.00 € | [daugiau] | | 16Gb | DDR5 5600 | F5-5600J4040C16GX2-TZ5RK | (Kit 2x16Gb) | |
| 278.00 € | [daugiau] | | 16Gb | DDR5 6000 | F5-6000J3038F16GX2-TZ5NR | (Kit 2x16Gb) | |
| 221.00 € | [daugiau] | | 16Gb | DDR5 6000 | F5-6000J3238F16GX2-TZ5N | (Kit 2x16Gb) | |
| 214.00 € | [daugiau] | | 16Gb | DDR5 6000 | F5-6000J4040F16GX2-TZ5RS | (Kit 2x16Gb) | |
| 130.00 € | [daugiau] | | 32Gb | DDR4 3200 | F4-3200C16D-32GTZR | (Kit 2x16Gb) | |
| 47.00 € | [daugiau] | | 8Gb | DDR4 2666 | F4-2666C19D-16GNT | (Kit 2x8Gb) | |
| 21.00 € | [daugiau] | | 8Gb | DDR4 2666 | F4-2666C19S-8GIS | vnt | |
| 22.00 € | [daugiau] | | 8Gb | DDR4 3000 | F4-3000C16S-8GISB | vnt | |
| 59.00 € | [daugiau] | | 8Gb | DDR4 3200 | F4-3200C16D-16GVKB | (Kit 2x8Gb) | |
Kingston |
---|
| 48.00 € | [daugiau] | | 16Gb | DDR4 2666 | KCP426ND8/16 | vnt | |
| 49.00 € | [daugiau] | | 16Gb | DDR4 2666 | KF426C16BBK2/16 | (Kit 2x8Gb) | |
| 57.00 € | [daugiau] | | 16Gb | DDR4 2666 | KF426C16BBAK2/16 | (Kit 2x8Gb) | |
| 49.00 € | [daugiau] | | 16Gb | DDR4 2666 | KF426C16BB1A/16 | vnt | |
| 44.00 € | [daugiau] | | 16Gb | DDR4 2666 | KF426C16BB1/16 | vnt | |
| 44.00 € | [daugiau] | | 16Gb | DDR4 2666 | KF426C16BB/16 | vnt | |
| 46.00 € | [daugiau] | | 16Gb | DDR4 2666 | KF426C16BB1/1 | vnt | |
| 43.00 € | [daugiau] | | 16Gb | DDR4 2666 | KF426S16IB/16 | vnt | |
| 42.00 € | [daugiau] | | 16Gb | DDR4 2666 | KVR26N19D8/16 | vnt | |
| 41.00 € | [daugiau] | | 16Gb | DDR4 2666 | KVR26N19S8/16 | vnt | |
| 84.00 € | [daugiau] | | 16Gb | DDR4 3000 | HX430C15PB3/16 | vnt | |
| 49.00 € | [daugiau] | | 16Gb | DDR4 3200 | KCP432NS8/16 | vnt | |
| 50.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BBK2/16 | (Kit 2x1Gb) | |
| 58.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BBAK2/16 | (Kit 2x8Gb) | |
| 48.00 € 47.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BBK2/16 | (Kit 2x8Gb) | |
| 52.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BB1A/16 | vnt | |
| 51.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BBA/16 | vnt | |
| 50.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BB1A/16 | vnt | |
| 47.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BB1/16 | vnt | |
| 46.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16BB1/16 | vnt | |
| 67.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16RBAK2/16 | (Kit 2x8Gb) | |
| 56.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16RBK2/16 | (Kit 2x8Gb) | |
| 52.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16RBK2/16 | (Kit 2x8Gb) | |
| 54.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16RB1A/16 | vnt | |
| 54.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432C16RB1/16 | vnt | |
| 47.00 € 45.00 € | [daugiau] | | 16Gb | DDR4 3200 | KF432S20IB/16 | vnt | |
| 47.00 € | [daugiau] | | 16Gb | DDR4 3200 | KVR32N22D8/16 | vnt | |
| 43.00 € | [daugiau] | | 16Gb | DDR4 3200 | KVR32N22S8/16 | vnt | |
| 73.00 € 70.00 € | [daugiau] | | 16Gb | DDR4 3600 | KF436C16RBAK2/16 | (Kit 2x8Gb) | |
| 64.00 € | [daugiau] | | 16Gb | DDR4 3600 | KF436C17BBAK2/16 | vnt | |
| 55.00 € | [daugiau] | | 16Gb | DDR4 3600 | KF436C18BBA/16 | vnt | |
| 53.00 € | [daugiau] | | 16Gb | DDR4 3600 | KF436C18BB/16 | vnt | |
| 55.00 € | [daugiau] | | 16Gb | DDR4 3733 | KF437C19BB1A/16 | vnt | |
| 75.00 € | [daugiau] | | 16Gb | DDR5 4800 | KCP548US8-16 | vnt | |
| 172.00 € 152.00 € | [daugiau] | | 16Gb | DDR5 4800 | KF548C38BBK2-32 | (Kit 2x16Gb) | |
| 72.00 € | [daugiau] | | 16Gb | DDR5 4800 | KF548C38BB-16 | vnt | |
| 73.00 € | [daugiau] | | 16Gb | DDR5 4800 | KF548C38BB-16 | vnt | |
| 167.00 € | [daugiau] | | 16Gb | DDR5 4800 | KF556C40BBAK2-32 | (Kit 2x16Gb) | |
| 158.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C36BBEAK2-32 | (Kit 2x16Gb) | |
| 147.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C36BBEK2-32 | (Kit 2x16Gb) | |
| 73.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C36BBE-16 | vnt | |
| 79.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C36BBEA-16 | vnt | |
| 162.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C40BBAK2-32 | (Kit 2x16Gb) | |
| 169.00 € 154.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C40BBK2-32 | (Kit 2x16Gb) | |
| 73.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C40BB-16 | vnt | |
| 80.00 € | [daugiau] | | 16Gb | DDR5 5200 | KF552C40BBA-16 | vnt | |
| 78.00 € | [daugiau] | | 16Gb | DDR5 5600 | KF556C36BBE-16 | vnt | |
| 82.00 € | [daugiau] | | 16Gb | DDR5 5600 | KF556C40BB-16 | vnt | |
| 85.00 € | [daugiau] | | 16Gb | DDR5 6000 | KF560C36BBE-16 | vnt | |
| 94.00 € | [daugiau] | | 16Gb | DDR5 6000 | KF560C36BBEA-16 | vnt | |
| 93.00 € | [daugiau] | | 2Gb | DDR4 3200 | KCP432ND8/32 | vnt | |
| 82.00 € | [daugiau] | | 32Gb | DDR4 2666 | KF426S16IB/32 | vnt | |
| 99.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16BB1AK2/32 | (Kit 2x16Gb) | |
| 85.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16BBK2/32 | (Kit 2x16Gb) | |
| 93.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16BB1K2/32 | (Kit 2x16Gb) | |
| 90.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16BBA/32 | vnt | |
| 85.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16BB/32 | vnt | |
| 90.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16BBK2/32 | vnt | |
| 99.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16BBAK2/32 | vnt | |
| 84.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16RB/32 | vnt | |
| 94.00 € | [daugiau] | | 32Gb | DDR4 3200 | KF432C16RBA/32 | vnt | |
| 113.00 € | [daugiau] | | 32Gb | DDR4 3600 | KF436C16RB1AK2/32 | (Kit 2x16Gb) | |
| 101.00 € | [daugiau] | | 32Gb | DDR4 3600 | KF436C18BBA/32 | vnt | |
| 109.00 € | [daugiau] | | 32Gb | DDR4 3600 | KF436C18BBAK2/32 | vnt | |
| 109.00 € | [daugiau] | | 32Gb | DDR4 3733 | KF437C19BB1AK2/32 | (Kit 2x16Gb) | |
| 138.00 € | [daugiau] | | 32Gb | DDR5 4800 | KCP548UD8-32 | vnt | |
| 138.00 € | [daugiau] | | 32Gb | DDR5 5200 | KF552C40BBK2-32 | (Kit 2x16Gb) | |
| 147.00 € | [daugiau] | | 32Gb | DDR5 5600 | KF556C40BBK2-32 | (Kit 2x16Gb) | |
| 18.00 € | [daugiau] | | 4Gb | DDR4 2666 | KVR26N19S6/4 | vnt | |
| 18.00 € | [daugiau] | | 4Gb | DDR4 2666 | KVR26S19S6/4 | | |
| 27.00 € | [daugiau] | | 8Gb | DDR4 2666 | KCP426NS8/8 | vnt | |
| 59.00 € | [daugiau] | | 8Gb | DDR4 2666 | KF426C16BBK2/8 | (Kit 2x4Gb) | |
| 30.00 € | [daugiau] | | 8Gb | DDR4 2666 | KF426C16BBA/8 | vnt | |
| 24.00 € | [daugiau] | | 8Gb | DDR4 2666 | KF426C16BB/8 | vnt | |
| 24.00 € | [daugiau] | | 8Gb | DDR4 2666 | KF426S15IB/8 | vnt | |
| 23.00 € | [daugiau] | | 8Gb | DDR4 2666 | KVR26N19S8/8 | vnt | |
| 27.00 € | [daugiau] | | 8Gb | DDR4 3200 | KCP432NS6/8 | vnt | |
| 65.00 € 62.00 € | [daugiau] | | 8Gb | DDR4 3200 | KF432C16BBK2/8 | vnt | |
| 26.00 € | [daugiau] | | 8Gb | DDR4 3200 | KF432C16BB/8 | vnt | |
| 25.00 € 24.00 € | [daugiau] | | 8Gb | DDR4 3200 | KF432C16BB/8 | vnt | |
| 34.00 € | [daugiau] | | 8Gb | DDR4 3200 | KF432C16RBA/8 | vnt | |
| 23.00 € | [daugiau] | | 8Gb | DDR4 3200 | KVR32N22S6/8 | vnt | |
| 23.00 € | [daugiau] | | 8Gb | DDR4 3200 | KVR32S22S6/8 | vnt | |
| 37.00 € | [daugiau] | | 8Gb | DDR4 3600 | KF436C16RBA/8 | vnt | |
| 28.00 € | [daugiau] | | 8Gb | DDR4 3600 | KF436C17BB/8 | vnt | |
| 33.00 € | [daugiau] | | 8Gb | DDR4 3600 | KF437C19BBA/8 | vnt | |
| 33.00 € | [daugiau] | | 8Gb | DDR4 3733 | KF437C19BBA/8 | vnt | |
| 49.00 € | [daugiau] | | 8Gb | DDR4 4000 | KF440C19RBA/8 | vnt | |
| 43.00 € | [daugiau] | | 8Gb | DDR5 4800 | KCP548US6-8 | vnt | |
| 49.00 € | [daugiau] | | 8Gb | DDR5 5200 | KF552C40BBA-8 | vnt | |
| 54.00 € 46.00 € | [daugiau] | | 8Gb | DDR5 5200 | KF552C40BB-8 | vnt | |
Team Group |
---|
| 89.00 € | [daugiau] | | 16Gb | DDR4 3200 | T-Force Vulcan Z | vnt | |
| 91.00 € | [daugiau] | | 2Gb | DDR4 3200 | T-Force Vulcan Z | vnt | |
| 83.00 € | [daugiau] | | 32Gb | DDR4 3200 | T-Force ZEUS | (Kit 2x16Gb) | |
| 120.00 € | [daugiau] | | 32Gb | DDR4 3600 | T-Force XTREEM ARGB | (Kit 2x16Gb) | |
Nesutvarkytos prekės |
---|
| 48.00 € | [daugiau] | | Crucial 16 GB, DDR4, 2666 MHz, PC/server, Registered No, ECC No |
| 48.00 € | [daugiau] | | Crucial 16 GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 122.00 € | [daugiau] | | Crucial DRAM 16GB DDR4 2400 MT/s (PC4-19200) CL17 DR x8 Unbuffered DIMM 288pin, EAN: 649528773500 |
| 32.00 € | [daugiau] | | Crucial DRAM 4GB DDR4 2400 MT/s (PC4-19200) CL16 SR x8 Unbuffered DIMM 288pin Ballistix Sport LT DDR 4 UDIMM - Grey, EAN |
| 32.00 € | [daugiau] | | Crucial DRAM 4GB DDR4 2400 MT/s (PC4-19200) CL17 SR x8 Unbuffered DIMM 288pin, EAN: 649528769817 |
| 63.00 € | [daugiau] | | Crucial DRAM 8GB DDR4 2400 MT/s (PC4-19200) CL16 DR x8 Unbuffered DIMM 288pin, EAN: 649528774248 |
| 118.00 € | [daugiau] | | G.Skill (2 x 8 GB) 16 GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No |
| 53.00 € | [daugiau] | | G.Skill 16 Kit (8GBx2) GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No |
| 22.00 € | [daugiau] | | G.Skill 2 GB, DDR2, 800 MHz, PC/server, Registered No, ECC No |
| 83.00 € | [daugiau] | | G.Skill 32 Kit (16GBx2) GB, DDR4, 3000 MHz, PC/server, Registered No, ECC No |
| 134.00 € | [daugiau] | | G.Skill 32 Kit (16GBx2) GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 94.00 € | [daugiau] | | G.Skill 32 Kit (16GBx2) GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 12.80 € | [daugiau] | | G.Skill 4 GB, DDR3, 1600 MHz, PC/server, Registered No, ECC No |
| 19.00 € | [daugiau] | | G.Skill 8 GB, DDR3, 1333 MHz, PC/server, Registered No, ECC No |
| 19.00 € | [daugiau] | | G.Skill 8 GB, DDR3, 1600 MHz, PC/server, Registered No, ECC No |
| 48.00 € | [daugiau] | | G.Skill Aegis 16 GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 99.00 € | [daugiau] | | G.Skill Aegis 32 GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 27.00 € | [daugiau] | | G.Skill Aegis 8 GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 36.00 € | [daugiau] | | G.SKILL F4-2133C15D-16GFT G.Skill FORTIS (for AMD) DDR4 16GB (2x8GB) 2133MHz CL15 1.2V |
| 104.00 € | [daugiau] | | G.SKILL F4-3200C16D-16GTRS G.Skill Trident Z Royal DDR4 16GB (2x8GB) 3200MHz CL16 1.35V XMP 2.0 Silver |
| 163.00 € | [daugiau] | | G.SKILL F4-3200C16Q-32GTZR G.Skill Trident Z RGB DDR4 32GB (4x8GB) 3200MHz CL16 1.35V XMP 2.0 |
| 177.00 € | [daugiau] | | G.SKILL F4-3200C16Q-64GVK G.Skill RipjawsV DDR4 64GB (4x16GB) 3200MHz CL16 1.35V XMP 2.0 |
| 328.00 € | [daugiau] | | G.SKILL F4-3600C16Q-64GTZNC G.Skill Trident Z Neo (for AMD) DDR4 64GB (4x16GB) 3600MHz CL16 1.35V XMP 2.0 |
| 157.00 € | [daugiau] | | G.SKILL F4-3600C17D-32GTZR G.Skill Trident Z RGB DDR4 32GB (2x16GB) 3600MHz CL17 1.35V XMP 2.0 |
| 219.00 € | [daugiau] | | G.Skill F4-3600C18D-64GVK 64 GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No |
| 273.00 € | [daugiau] | | G.SKILL F4-4000C19D-32GTZR G.Skill Trident Z RGB DDR4 32GB (2x16GB) 4000MHz CL19 1.35V XMP 2.0 |
| 312.00 € | [daugiau] | | G.SKILL F4-4000C19D-32GTZSW G.Skill Trident Z DDR4 32GB (2x16GB) 4000MHz CL19 1.35V XMP 2.0 |
| 186.00 € | [daugiau] | | G.SKILL F4-4266C19D-16GTRS G.Skill Trident Z Royal DDR4 16GB (2x8GB) 4266MHz CL19 1.4V XMP 2.0 Silver |
| 299.00 € | [daugiau] | | G.SKILL F4-4400C18D-16GTRS G.Skill Trident Z Royal DDR4 16GB (2x8GB) 4400MHz CL18 1.4V XMP 2.0 Silver |
| 170.00 € | [daugiau] | | G.SKILL F4-4400C19D-16GTZKK G.Skill Trident Z DDR4 16GB (2x8GB) 4400MHz CL19 1.4V XMP 2.0 |
| 417.00 € | [daugiau] | | G.SKILL F4-4800C18D-16GTRS G.Skill Trident Z Royal DDR4 16GB (2x8GB) 4800MHz CL18 1.5V XMP 2.0 Silver |
| 61.00 € | [daugiau] | | G.Skill Flare X 16 GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 97.00 € | [daugiau] | | G.Skill Flare X 32 GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 42.00 € | [daugiau] | | G.Skill Ripjaws 16 GB, DDR4, 2400 MHz, Notebook, Registered No, ECC No |
| 76.00 € | [daugiau] | | G.Skill Ripjaws 16 GB, DDR4, 2666 MHz, Notebook, Registered No, ECC No |
| 51.00 € | [daugiau] | | G.Skill Ripjaws 16 GB, DDR4, 3200 MHz, Notebook, Registered No, ECC No |
| 41.00 € | [daugiau] | | G.Skill Ripjaws 16 GB, DDR4, 3200 MHz, Notebook, Registered No, ECC No |
| 81.00 € | [daugiau] | | G.Skill Ripjaws 32 GB, DDR4, 2666 MHz, Notebook, Registered No, ECC No |
| 74.00 € | [daugiau] | | G.SKILL Ripjaws DDR4 32GB 3200MHz CL22 SO-DIMM 1.2V |
| 56.00 € | [daugiau] | | G.Skill Ripjaws V 16 GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No |
| 109.00 € | [daugiau] | | G.Skill Ripjaws V 32 GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No |
| 59.00 € | [daugiau] | | G.Skill Sniper X 16 GB, DDR4, 3200 MHz, PC/server, Registered No, ECC No |
| 107.00 € | [daugiau] | | G.Skill Trident Z 16 GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No |
| 174.00 € | [daugiau] | | G.Skill Trident Z Neo (for AMD) 32 GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No |
| 310.00 € | [daugiau] | | G.SKILL Trident Z RGB DDR4 64GB 2x32GB 3600MHz CL16 1.45V XMP 2.0 |
| 307.00 € 211.00 € | [daugiau] | | G.SKILL Trident Z Royal DDR4 64GB 2x32GB 2666Mhz DIMM CL19 1.2V Gold |
| 182.00 € | [daugiau] | | G.Skill Trident Z5 32 GB, DDR5, 6000 MHz, PC/server, Registered No, ECC No, Silver, 2x16 GB |
| 181.00 € | [daugiau] | | G.SKILL Trident Z5 DDR5 32GB 2x16GB 5200MHz CL36 1.35V XMP 3.0 silver |
| 185.00 € | [daugiau] | | G.SKILL Trident Z5 DDR5 32GB 2x16GB 6000MHz CL40 1.35V XMP 3.0 silver |
| 196.00 € | [daugiau] | | G.Skill Trident Z5 RGB 32 GB, DDR5, 5600 MHz, PC/server, Registered No, ECC No, 2x16 GB |
| 214.00 € | [daugiau] | | G.Skill Trident Z5 RGB 32 GB, DDR5, 6000 MHz, PC/server, Registered No, ECC No, 2x16 GB |
| 32.00 € | [daugiau] | | GOODRAM 4GB 2400MHz DDR4 CL17 DIMM |
| 123.00 € | [daugiau] | | Goodram DDR4 16GB 2666MHz CL19 |
| 61.00 € | [daugiau] | | GOODRAM DDR4 8GB PC4-19200 (2400MHz) CL17 1024x8 |
| 63.00 € | [daugiau] | | GOODRAM IRDM DDR4 8GB PC4-19200 (2400MHz) CL17 Radiator |
| 44.00 € | [daugiau] | | GOODRAM W-MEM1600R3D416GLV 16GB DDR3 1600MHz CL11 ECC REG |
| 62.00 € | [daugiau] | | GOODRAM W-MEM2666E4D816G 16GB DDR4 2666MHz CL19 1.2V ECC |
| 196.00 € | [daugiau] | | HPE 16GB 1Rx4 PC4-2933Y-R Smart Kit |
| 190.00 € 174.00 € | [daugiau] | | HPE 4GB 1Rx8 PC4-2133P-R Kit |
| 136.00 € | [daugiau] | | KINGSTON 32GB 4800MHz DDR5 CL38 DIMM Kit of 2 FURY Beast Black |
| 51.00 € | [daugiau] | | Kingston Fury Beast 16 GB, DDR4, 3733 MHz, PC/server, Registered No, ECC No |
| 74.00 € | [daugiau] | | Kingston Fury Beast 16 GB, DDR5, 5200 MHz, PC/server, Registered No, ECC No, 1x16 GB |
| 79.00 € | [daugiau] | | Lenovo 8 GB, DDR4, 3200 MHz, Notebook, Registered No, ECC No |
| 52.00 € | [daugiau] | | PATRIOT 16GB 2x8GB Kit DDR3 1866MHz Dual Channel XMP BLACK MAMBA |
| 25.00 € | [daugiau] | | PATRIOT DDR3 SL 8GB 1600MHZ UDIMM 1x8GB |
| 40.00 € 39.00 € | [daugiau] | | PATRIOT DDR4 SL 16GB 2666MHZ UDIMM 1x8GB |
| 44.00 € | [daugiau] | | PATRIOT PREMIUM 16GB DDR4 2666MHZ CL19 UDIMM KIT 2x8GB |
| 50.00 € | [daugiau] | | PATRIOT Viper 4 Blackout 16GB 2x8GB DDR4 3200MHz DIMM CL16-16-18-20 1.35V KIT |
| 95.00 € | [daugiau] | | PATRIOT Viper 4 Blackout 32GB 2x16GB DDR4 3200MHz DIMM CL16-16-18-20 1.35V KIT |
| 55.00 € | [daugiau] | | PATRIOT Viper Blackout 16GB 2x8GB KIT DDR4 3600MHz DIMM CL18 |
| 186.00 € | [daugiau] | | PATRIOT Viper Blackout 64GB DDR4 3600MHz CL18 UDIMM KIT |
| 55.00 € | [daugiau] | | PATRIOT Viper Elite II 16GB DDR4 KIT 3600MHz DIMM 20CL |
| 55.00 € | [daugiau] | | PATRIOT Viper Steel 16GB 2x8GB DDR4 3600MHZ PC4-28800 UDIMM |
| 101.00 € | [daugiau] | | PATRIOT Viper Steel 32GB 2x16GB DDR4 3200MHz DIMM CL16-16-18-20 1.35V KIT |
| 186.00 € | [daugiau] | | PATRIOT Viper Steel 64GB DDR4 3600MHz CL18 UDIMM KIT |
| 32.00 € | [daugiau] | | SAMSUNG 4GB 2666MHz DDR4 CL17 DIMM |
| 23.00 € | [daugiau] | | TEAM GROUP DDR4 8GB 3200MHz 1.2V |
| 25.00 € | [daugiau] | | TEAM GROUP Elite 8GB DDR4 2666MHz DIMM CL19 1.2V |
| 26.00 € | [daugiau] | | TEAM GROUP Elite 8GB DDR4 3200MHz SODIMM CL22 1.2V |
| 47.00 € 46.00 € | [daugiau] | | TEAM GROUP T-Force Vulcan Z DDR4 16GB 3200MHz CL16 1.35V Grey |
| 232.00 € | [daugiau] | | TEAM GROUP T-Force XTREEM ARGB DDR4 64GB 2x32GB 3600MHz DIMM CL18 1.35V White |
| 41.00 € | [daugiau] | | TEAM GROUP TED416G2400C16-S01 Team Group DDR4 16GB 2400MHz CL16 SODIMM 1.2V |
| 25.00 € 24.00 € | [daugiau] | | TEAM GROUP TED48G2400C1601 Team Group DDR4 8GB 2400MHz CL16 1.2V |
| 25.00 € | [daugiau] | | TEAM GROUP TED48G2666C1901 Team Group DDR4 8GB 2666MHz CL19 1.2V |
| 63.00 € | [daugiau] | | TEAMGROUP T-Force Vulcan Z DDR4 16GB 2x8GB 3600MHz CL18 1.35V |
| 91.00 € | [daugiau] | | TEAMGROUP T-Force Vulcan Z DDR4 32GB 2x16GB 3600MHz CL18 1.35V |
| 65.00 € 61.00 € | [daugiau] | | TEAMGROUP T-FORCE VULCAN Z SSD 1TB 2.5inch SATA3 RETAIL |
| 61.00 € | [daugiau] | | TEAMGROUP T-Force ZEUS 16GB DDR4 3200MHz DIMM CL16 1.35V |