|
| 101.00 € | [daugiau] | | LGA 1151 | Intel | Core i3 | 9100F | BX80684I39100F | 3600MHz | 4200MHz | Cores x4 | 4 | |
| 52.00 € | [daugiau] | | LGA1200 | Intel | Celeron | G5900 | BX80701G5900 | 3400MHz | 3400MHz | Cores x2 | 2 | |
| 51.00 € | [daugiau] | | LGA1200 | Intel | Celeron | G5905 | BX80701G5905 | 3500MHz | | Cores x2 | 2 | |
| 186.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 10400 | BX8070110400 | 2900MHz | 4300MHz | Cores x6 | 12 | |
| 258.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 10600 | BX8070110600 | 3300MHz | 4800MHz | Cores x6 | 12 | |
| 198.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11400 | BX8070811400 | 2600MHz | 4400MHz | Cores x6 | 12 | |
| 244.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11500 | BX8070811500 | 2700MHz | 4600MHz | Cores x6 | 12 | |
| 281.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11600K | BX8070811600K | 3900MHz | 4900MHz | Cores x6 | 12 | |
| 255.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11600KF | BX8070811600KF | 3900MHz | 4900MHz | Cores x6 | 12 | |
| 396.00 € 378.00 € | [daugiau] | | LGA1200 | Intel | Core i7 | 11700K | BX8070811700K | 3600MHz | 5000MHz | Cores x8 | 16 | |
| 364.00 € | [daugiau] | | LGA1200 | Intel | Core i7 | 11700KF | BX8070811700KF | 3600MHz | 5000MHz | Cores x8 | 16 | |
| 69.00 € | [daugiau] | | LGA1200 | Intel | Pentium Gold | G6405 | BX80701G6405 | 4100MHz | | Cores x2 | 4 | |
| 349.00 € | [daugiau] | | LGA1700 | Intel | Core i5 | 12600K | BX8071512600K | 3600MHz | 4900MHz | Cores x10 | 16 | |
| 416.00 € | [daugiau] | | LGA1700 | Intel | Core i7 | 12700 | BX8071512700 | 3600MHz | 4900MHz | Cores x12 | 20 | |
| 502.00 € | [daugiau] | | LGA1700 | Intel | Core i7 | 12700K | BX8071512700K | 3600MHz | 5000MHz | Cores x12 | 20 | |
| 470.00 € | [daugiau] | | LGA1700 | Intel | Core i7 | 12700KF | BX8071512700KF | 3600MHz | 5000MHz | Cores x12 | 20 | |
Nesutvarkytos prekės |
---|
| 347.00 € 204.00 € | [daugiau] | | AMD Ryzen 5 5600G 4.4 GHz AM4 6C/12T 65W |
| 529.00 € 354.00 € | [daugiau] | | AMD Ryzen 7 5800X BOX AM4 8C/16T 105W 3.8/4.7GHz 36MB - Without Cooler |
| 692.00 € 465.00 € | [daugiau] | | AMD Ryzen 9 5900X BOX AM4 12C/24T 105W 3.7/4.8GHz 70MB - no cooling |
| 1007.00 € 645.00 € | [daugiau] | | AMD Ryzen 9 5950X BOX AM4 16C/32T 105W 3.4/4.9GHz 72MB - no cooling |
| 413.00 € | [daugiau] | | Asus ROG CROSSHAIR VIII Impact Processor family AMD, Processor socket AM4, DDR4, Memory slots 4, Number of SATA connecto |
| 226.00 € | [daugiau] | | Intel i5-11500, 4.6 GHz, FCLGA1200, Processor threads 12, Packing Retail, Processor cores 6, Component for Desktop |
| 159.00 € | [daugiau] | | INTEL Core i3-12100 3.3GHz LGA1700 12M Cache Boxed CPU |
| 243.00 € | [daugiau] | | INTEL Core i5-12400 2.5GHz LGA1700 18M Cache Boxed CPU |
| 211.00 € | [daugiau] | | INTEL Core i5-12400F 2.5GHz LGA1700 18M Cache Boxed CPU |
| 277.00 € | [daugiau] | | INTEL Core i5-12600 3.3GHz LGA1700 18M Cache Boxed CPU |
| 315.00 € | [daugiau] | | INTEL Core i5-12600KF 3.6GHz LGA1700 20M Cache No Graphics Box CPU |
| 683.00 € | [daugiau] | | INTEL Core i9-12900KF 3.2GHz LGA1700 30M Cache No Graphics Box CPU |
| 226.00 € | [daugiau] | | Intel i5-12400, 2.5 GHz, LGA1700, Processor threads 12, Packing Retail, Processor cores 6, Component for PC |
| 717.00 € | [daugiau] | | Intel i9-12900K, 3.2 GHz, LGA1700, Processor threads 24, Packing Retail, Processor cores 16, Component for PC |