|
1000Gb |
---|
| 76.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | Spectrix S40G | |
| 74.00 € 71.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG GAMMIX S11 PRO | |
| 66.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SX6000 PRO | |
| 72.00 € 70.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SX8200 PRO | |
| 91.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Gigabyte | M30 | |
| 53.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Lexar | LNM620 | |
| 106.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Samsung | 970 EVO Plus | |
| 91.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Samsung | 980 | |
| 83.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34A80 | |
| 86.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34XD80 | |
| 82.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | XD80 | |
| 68.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Team Group | MP33 | |
| 63.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | | |
| 140.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | | |
| 107.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | | |
| 93.00 € 64.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Western Digital | Blue SN570 | |
| 81.00 € | [daugiau] | | PCI-E 4.0 | M.2 | ADATA | LEGEND 840 | |
| 76.00 € | [daugiau] | | PCI-E 4.0 | M.2 | ADATA | XPG GAMMIX S50 Lite | |
| 158.00 € | [daugiau] | | PCI-E 4.0 | M.2 | Gigabyte | AORUS 7000s | |
| 133.00 € | [daugiau] | | PCI-E 4.0 | M.2 | Samsung | 980 PRO | |
| 59.00 € | [daugiau] | | SATA 3 | M.2 | SILICON POWER | A55 | |
| 55.00 € | [daugiau] | | SATA 3 | M.2 | Team Group | MS30 | |
1920Gb |
---|
| 161.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Corsair | Force MP510 | |
2000Gb |
---|
| 238.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG Spectrix S40G RGB | |
| 120.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SX8200 PRO | |
| 109.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Lexar | NM620 | |
| 147.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34A80 | |
| 152.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34XD80 | |
| 211.00 € | [daugiau] | | PCI-E 4.0 | M.2 | Samsung | 980 PRO | |
| 230.00 € | [daugiau] | | PCI-E 4.0 | M.2 | SILICON POWER | XPOWER XS70 | |
240Gb |
---|
| 39.00 € | [daugiau] | | SATA 3 | M.2 | GOODRAM | S400u | |
| 24.00 € | [daugiau] | | SATA 3 | M.2 | Transcend | | |
250Gb |
---|
| 23.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | Swordfish | |
| 41.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Samsung | 970 EVO Plus | |
| 50.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Samsung | 980 | |
| 50.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Samsung | 980 | |
256Gb |
---|
| 28.00 € | [daugiau] | | | M.2 | Transcend | | |
| 38.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | Spectrix S40G | |
| 26.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | SX6000 Lite | |
| 28.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SX6000 Pro | |
| 37.00 € 34.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SX8200 PRO | |
| 25.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Gigabyte | GP-GSM2NE8256GNTD | |
| 25.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34A60 | |
| 42.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34XD80 | |
| 39.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | M-Key | |
480Gb |
---|
| 57.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Apacer | AS2280P4 | |
| 172.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | JetDrive 850 | |
500Gb |
---|
| 59.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Samsung | 970 Evo Plus | |
| 59.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Samsung | 980 | |
| 37.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | | |
| 57.00 € 41.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Western Digital | SN570 | |
| 94.00 € | [daugiau] | | PCI-E 4.0 | M.2 | Samsung | 980 PRO | |
| 87.00 € | [daugiau] | | PCI-E 4.0 | M.2 | Samsung | 980 PRO | |
512Gb |
---|
| 36.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | SX6000 Lite | |
| 43.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG GAMMIX S11 PRO | |
| 47.00 € 44.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SPECTRIX S40G RGB | |
| 38.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SX6000 PRO | |
| 42.00 € 41.00 € | [daugiau] | | PCI-E 3.0 | M.2 | ADATA | XPG SX8200 PRO | |
| 154.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Lenovo | 4XB1D04756 | |
| 35.00 € 34.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Lexar | NM620 | |
| 37.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | A60 | |
| 38.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34A60 | |
| 48.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34A80 | |
| 51.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34A80 | |
| 53.00 € | [daugiau] | | PCI-E 3.0 | M.2 | SILICON POWER | P34XD80 | |
| 103.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Team Group | Cardea Zero Z340 | |
| 43.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | | |
| 47.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Transcend | | |
| 73.00 € | [daugiau] | | PCI-E 4.0 | M.2 | ADATA | LEGEND 840 | |
| 42.00 € | [daugiau] | | SATA 3 | M.2 | Lexar | LNM100 | |
| 32.00 € | [daugiau] | | SATA 3 | M.2 | SILICON POWER | A55 | |
| 47.00 € | [daugiau] | | SATA 3 | M.2 | Transcend | TS512GMTS430S | |
SSD 1000Gb |
---|
| 259.00 € | [daugiau] | | PCI-E 3.0 | M.2 | Lenovo | M.2 2242 | |
Nesutvarkytos prekės |
---|
| 54.00 € | [daugiau] | | ADATA LEGEND 710 1TB PCIe M.2 SSD |
| 35.00 € | [daugiau] | | ADATA SWORDFISH SSD form factor M.2 2280, 500 GB, Write speed 1200 MB/s, Read speed 1800 MB/s, SSD interface PCIe Gen3x4 |
| 24.00 € | [daugiau] | | GIGABYTE NVMe SSD 256GB |
| 80.00 € | [daugiau] | | INTEGRAL ULTIMAPRO X 512GB M.2 2280 PCIE nvme SSD ver2 |
| 206.00 € | [daugiau] | | Samsung 980 PRO 2000 GB, SSD interface M.2 NVME, Write speed 5100 MB/s, Read speed 7000 MB/s |
| 114.00 € | [daugiau] | | Samsung V-NAND SSD 980 1000 GB, SSD form factor M.2 2280, SSD interface M.2 NVME, Write speed 3000 MB/s, Read speed 3500 |
| 129.00 € | [daugiau] | | SILICON POWER M.2 2280 PCIe 1TB SSD UD90 |
| 66.00 € | [daugiau] | | SILICON POWER M.2 2280 PCIe 500GB SSD UD90 |
| 135.00 € | [daugiau] | | SILICON POWER SSD Ace A60 2TB M.2 PCIe Gen3 x4 NVMe 2200/1600 Mb/s |
| 72.00 € | [daugiau] | | SILICON POWER SSD UD80 1TB M.2 PCIe Gen3 x4 NVMe 3400/1900 MB/s |
| 41.00 € | [daugiau] | | SILICON POWER SSD UD80 500GB M.2 PCIe Gen3 x4 NVMe 3400/1000 MB/s |
| 502.00 € | [daugiau] | | SILICON POWER SSD XPOWER XS70 4TB M.2 PCIe Gen4 x4 NVMe 7300/6800 MB/s |
| 17.00 € | [daugiau] | | TEAM GROUP MS30 SSD 128GB M.2 SATA 550/470 MB/s |
| 93.00 € | [daugiau] | | TEAMGROUP Cardea Zero Z44L SSD 1TB M.2 PCIe Gen3 x4 NVMe 3500/3000 MB/s |
| 51.00 € | [daugiau] | | TEAMGROUP Cardea Zero Z44L SSD 500GB M.2 PCIe Gen3 x4 NVMe 3300/2400 MB/s |
| 87.00 € | [daugiau] | | WD Black SSD SN770 NVMe 1TB PCIe Gen4 16GT/s M.2 2280 |
| 220.00 € 168.00 € | [daugiau] | | WD Black SSD SN770 NVMe 2TB PCIe Gen4 16GT/s M.2 2280 |
| 79.00 € 67.00 € | [daugiau] | | WD Black SSD SN770 NVMe 500GB PCIe Gen4 16GT/s M.2 2280 |
| 188.00 € 143.00 € | [daugiau] | | WD Blue SSD SN570 NVMe 2TB M.2 2280 PCIe Gen3 8Gb/s internal single-packed |