|
| 1641.00 € | [daugiau] | | 13.3" | | Core i7 | 8Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 579.00 € | [daugiau] | | 15.6" | HP | Core i3 | 4Gb | Windows 10 Home | SSD 128Gb | |
Aspire |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 740.00 € 719.00 € | [daugiau] | | 15.6" | Acer | Core i5 | 4Gb | Windows 10 Home | SSD 256Gb | |
Elite Dragonfly |
---|
| 2184.00 € | [daugiau] | | 13.3" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 2773.00 € | [daugiau] | | 13.3" | HP | Core i7 | 16Gb | Windows 10 Pro | SSD 1000Gb | |
Elitebook |
---|
| 2510.00 € 1947.00 € | [daugiau] | | 13.3" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1482.00 € | [daugiau] | | 13.3" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 2087.00 € | [daugiau] | | 13.3" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 1643.00 € 1440.00 € | [daugiau] | | 13.3" | HP | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1315.00 € | [daugiau] | | 13.3" | HP | Core i5 | 8Gb | Windows 10 Home | SSD 512Gb | |
| 2619.00 € 1965.00 € | [daugiau] | | 14.0" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 2922.00 € 2218.00 € | [daugiau] | | 14.0" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 2287.00 € 1848.00 € | [daugiau] | | 14.0" | HP | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1788.00 € | [daugiau] | | 14.0" | HP | Core i7 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1347.00 € 1150.00 € | [daugiau] | | 14.0" | HP | Ryzen 5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1596.00 € | [daugiau] | | 14.0" | HP | Ryzen 7 | 8Gb | Windows 10 Pro | SSD 512Gb | |
| 1667.00 € | [daugiau] | | 15.6" | HP | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
EliteBook 840 |
---|
| 1485.00 € | [daugiau] | | 14.0" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1680.00 € | [daugiau] | | 14.0" | HP | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
Essential |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 693.00 € | [daugiau] | | 17.3" | Lenovo | Core i3 | 8Gb | Windows 10 Pro | SSD 256Gb | |
ExpertBook |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1788.00 € | [daugiau] | | 14.0" | Asus | Core i7 | 16Gb | Windows 10 Pro | SSD 1000Gb | |
G5 |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1259.00 € | [daugiau] | | 15.6" | DELL | Core i5 | 8Gb | LINUX | SSD 1000Gb | |
| 1773.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 1000Gb | |
| 1894.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 1000Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1817.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 1000Gb | |
G7 |
---|
| 635.00 € | [daugiau] | | 14.0" | HP | Core i3 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 732.00 € | [daugiau] | | 15.6" | HP | AMD | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1884.00 € | [daugiau] | | 17.3" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2365.00 € | [daugiau] | | 17.3" | DELL | Core i7 | 32Gb | Windows 10 Home | SSD 1000Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2682.00 € | [daugiau] | | 17.3" | DELL | Core i9 | 16Gb | Windows 10 Home | SSD 1000Gb | |
IdeaPad |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 691.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 8Gb | DOS | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 760.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 8Gb | DOS | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 741.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 831.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 8Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 915.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 8Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 657.00 € | [daugiau] | | 14.0" | Lenovo | Core i3 | 4Gb | Windows 10 Home | SSD 128Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 608.00 € | [daugiau] | | 15.6" | Lenovo | Core i3 | 4Gb | Windows 10 Home | SSD 128Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 845.00 € | [daugiau] | | 17.3" | Lenovo | Core i5 | 8Gb | Windows 10 Home | SSD 128Gb | |
Inspiron |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1133.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 8Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1287.00 € | [daugiau] | | 13.3" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1574.00 € | [daugiau] | | 13.3" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 25]](pictures/naujiena.gif) | 994.00 € | [daugiau] | | 13.5" | DELL | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 773.00 € | [daugiau] | | 14.0" | DELL | Core i3 | 4Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 826.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 888.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 826.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 854.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1018.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1220.00 € | [daugiau] | | 14.0" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 1000Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 995.00 € | [daugiau] | | 14.0" | DELL | Core i7 | 16Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1124.00 € | [daugiau] | | 14.0" | DELL | Core i7 | 8Gb | Windows 10 Home | SSD 512Gb | |
Latitude |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 671.00 € | [daugiau] | | 13.3" | DELL | Core i3 | 8Gb | Windows 10 Pro | SSD 128Gb | |
| 1250.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1261.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1239.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1247.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1051.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1092.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1050.00 € | [daugiau] | | 13.3" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 512Gb | |
| 1831.00 € | [daugiau] | | 13.3" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 1831.00 € | [daugiau] | | 13.3" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 2000.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 1512.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 944.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1030.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1030.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1030.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1030.00 € | [daugiau] | | 14.0" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 2195.00 € | [daugiau] | | 14.0" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 945.00 € | [daugiau] | | 15.6" | DELL | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 2428.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 2341.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 2341.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1233.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1305.00 € | [daugiau] | | 15.6" | DELL | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
Portege |
---|
| 1530.00 € | [daugiau] | | 13.3" | DYNABOOK | Core i5 | 8Gb | Windows 10 Pro | SSD 512Gb | |
| 1710.00 € | [daugiau] | | 13.3" | DYNABOOK | Core i7 | 8Gb | Windows 10 Pro | SSD 512Gb | |
Predator |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1238.00 € | [daugiau] | | 15.6" | Acer | Core i5 | 8Gb | Windows 10 Home | SSD 512Gb | |
ProBook |
---|
| 1095.00 € | [daugiau] | | 13.3" | HP | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 810.00 € 787.00 € | [daugiau] | | 13.3" | HP | Ryzen 3 | 8Gb | Windows 10 Home | SSD 256Gb | |
| 987.00 € | [daugiau] | | 13.3" | HP | Ryzen 5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1246.00 € | [daugiau] | | 13.3" | HP | Ryzen 7 | 8Gb | Windows 10 Pro | SSD 512Gb | |
Satellite Pro |
---|
| 1202.00 € | [daugiau] | | 15.6" | DYNABOOK | Core i7 | 16Gb | Windows 10 Home | SSD 512 Gb + 1000Gb | |
| 1150.00 € | [daugiau] | | 15.6" | DYNABOOK | Core i7 | 8Gb | Windows 10 Home | SSD 512Gb | |
Studio |
---|
| 2652.00 € | [daugiau] | | 15.6" | Asus | Core i7 | 32Gb | Windows 10 Pro | SSD 1000Gb | |
Surface |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 641.00 € | [daugiau] | | 10.5" | Microsoft | Pentium | 4Gb | Windows 10 Home | 64Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 686.00 € | [daugiau] | | 10.5" | Microsoft | Pentium | 8Gb | Windows 10 Home | SSD 128Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1148.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 128Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1486.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1486.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1796.00 € | [daugiau] | | 12.3" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2276.00 € | [daugiau] | | 12.3" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 512Gb | |
| 710.00 € | [daugiau] | | 12.4" | Microsoft | Core i5 | 64Gb | Windows 10 Home | 64Gb | |
| 881.00 € | [daugiau] | | 12.4" | Microsoft | Core i5 | 8192Gb | Windows 10 Home | SSD 128Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1855.00 € | [daugiau] | | 13.0" | Microsoft | Microsoft SQ2 | 16Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1855.00 € | [daugiau] | | 13.0" | Microsoft | Microsoft SQ2 | 16Gb | Windows 10 Home | SSD 256Gb | |
| 1263.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 128Gb | |
| 1260.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 128Gb | |
| 1977.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
| 1600.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
| 1600.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
| 1645.00 € 1482.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1595.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
| 1971.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1599.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1925.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1977.00 € | [daugiau] | | 13.5" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
| 2458.00 € | [daugiau] | | 13.5" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 256Gb | |
| 2451.00 € | [daugiau] | | 13.5" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2964.00 € | [daugiau] | | 13.5" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 256Gb | |
| 3049.00 € | [daugiau] | | 13.5" | Microsoft | Core i7 | 32Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 3049.00 € | [daugiau] | | 13.5" | Microsoft | Core i7 | 32Gb | Windows 10 Home | SSD 512Gb | |
| 1814.00 € | [daugiau] | | 13.5" | Microsoft | Ryzen 5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1488.00 € | [daugiau] | | 15.0" | Microsoft | AMD | 8Gb | Windows 10 Home | SSD 128Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1263.00 € | [daugiau] | | 15.0" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 128Gb | |
Surface Pro 6 |
---|
| 1535.00 € 1383.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Pro | 256Gb | |
Surface Pro7 |
---|
| 1701.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 16Gb | Windows Mobile | SSD 256Gb | |
| 1227.00 € 1178.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Pro | SSD 128Gb | |
| 1145.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 128Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1149.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 128Gb | |
| 1481.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
| 1481.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1791.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1791.00 € | [daugiau] | | 12.3" | Microsoft | Core i5 | 8Gb | Windows 10 Home | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 3266.00 € | [daugiau] | | 12.3" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 1000Gb | |
| 1790.00 € | [daugiau] | | 12.3" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 256Gb | |
| 2268.00 € | [daugiau] | | 12.3" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2742.00 € | [daugiau] | | 12.3" | Microsoft | Core i7 | 16Gb | Windows 10 Home | SSD 512Gb | |
ThinkBook |
---|
| 1210.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 932.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 25]](pictures/naujiena.gif) | 919.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1549.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1189.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1189.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1061.00 € | [daugiau] | | 14.0" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1273.00 € | [daugiau] | | 14.0" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1273.00 € | [daugiau] | | 14.0" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1418.00 € | [daugiau] | | 15.6" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
ThinkPad |
---|
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2364.00 € 2255.00 € | [daugiau] | | 13.0" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1290.00 € | [daugiau] | | 13.3" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1290.00 € | [daugiau] | | 13.3" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1497.00 € | [daugiau] | | 13.3" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 945.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1799.00 € 1716.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1799.00 € 1716.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1434.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1477.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1477.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1048.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1826.00 € 1741.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 1333.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 3374.00 € 3218.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2173.00 € 2072.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1148.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1808.00 € 1757.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1205.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1165.00 € 1132.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1006.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1018.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1330.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1330.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 3738.00 € 3565.00 € | [daugiau] | | 13.3" | Lenovo | Core i5 | 8Gb | Windows 10 Pro | SSD 512Gb | |
| 1702.00 € 1654.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 256Gb | |
| 1173.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1523.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1523.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 2041.00 € 1947.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 1317.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 16Gb | Windows 10 Pro | SSD 512Gb | |
| 1231.00 € | [daugiau] | | 13.3" | Lenovo | Core i7 | 8Gb | Windows 10 Pro | SSD 256Gb | |
| 1384.00 € | [daugiau] | | 13.3" | Lenovo | Ryzen 5 | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1305.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1451.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1451.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 256Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1731.00 € 1651.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1525.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1592.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 512Gb | |
![Nauja prekė [2021 01 21]](pictures/naujiena.gif) | 1651.00 € | [daugiau] | | 14.0" | Lenovo | AMD | 16Gb | Windows 10 Pro | SSD 512Gb | |
