|
| 434.00 € 419.00 € | [daugiau] | | LGA1700 | Intel | Core i7 | 12700 | BX8071512700 | 3600MHz | 4900MHz | Cores x12 | 20 | |
| 505.00 € | [daugiau] | | LGA1700 | Intel | Core i7 | 12700K | BX8071512700K | 3600MHz | 5000MHz | Cores x12 | 20 | |
| 473.00 € | [daugiau] | | LGA1700 | Intel | Core i7 | 12700KF | BX8071512700KF | 3600MHz | 5000MHz | Cores x12 | 20 | |
| 52.00 € | [daugiau] | | LGA1200 | Intel | Celeron | G5900 | BX80701G5900 | 3400MHz | 3400MHz | Cores x2 | 2 | |
| 101.00 € | [daugiau] | | LGA 1151 | Intel | Core i3 | 9100F | BX80684I39100F | 3600MHz | 4200MHz | Cores x4 | 4 | |
| 136.00 € | [daugiau] | | LGA1200 | Intel | Core i3 | 10100 | BX8070110100 | 3600MHz | 4300MHz | Cores x4 | 8 | |
| 87.00 € | [daugiau] | | LGA1200 | Intel | Core i3 | 10100 | BX8070110100F | 3600MHz | 4300MHz | Cores x4 | 8 | |
| 85.00 € | [daugiau] | | LGA1200 | Intel | Core i3 | 10100F | BX8070110100F | 3600MHz | 4300MHz | Cores x4 | 8 | |
| 136.00 € | [daugiau] | | LGA1200 | Intel | Core i3 | 10105 | BX8070110105 | 3700MHz | 4400MHz | Cores x4 | 8 | |
| 86.00 € | [daugiau] | | LGA1200 | Intel | Core i3 | 10105F | BX8070110105F | 3700MHz | 4400MHz | Cores x4 | 8 | |
| 194.00 € 187.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 10400 | BX8070110400 | 2900MHz | 4300MHz | Cores x6 | 12 | |
| 149.00 € 146.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 10400F | BX8070110400F | 2900MHz | 4300MHz | Cores x6 | 12 | |
| 219.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11400 | BX8070811400 | 2600MHz | 4400MHz | Cores x6 | 12 | |
| 246.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11500 | BX8070811500 | 2700MHz | 4600MHz | Cores x6 | 12 | |
| 283.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11600K | BX8070811600K | 3900MHz | 4900MHz | Cores x6 | 12 | |
| 295.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11600K | BX8070811600K | 3900MHz | 4900MHz | Cores x6 | 12 | |
| 253.00 € | [daugiau] | | LGA1200 | Intel | Core i5 | 11600KF | BX8070811600KF | 3900MHz | 4900MHz | Cores x6 | 12 | |
| 256.00 € | [daugiau] | | LGA1700 | Intel | Core i5 | 12500 | BX8071512500 | 3000MHz | 4600MHz | Cores x6 | 12 | |
| 396.00 € | [daugiau] | | LGA1200 | Intel | Core i7 | 11700 | BX8070811700 | 2500MHz | 4900MHz | Cores x8 | 16 | |
| 400.00 € | [daugiau] | | LGA1200 | Intel | Core i7 | 11700K | BX8070811700K | 3600MHz | 5000MHz | Cores x8 | 16 | |
| 468.00 € | [daugiau] | | LGA1200 | Intel | Core i9 | 11900KF | BX8070811900KF | 3500MHz | 5300MHz | Cores x8 | 16 | |
Nesutvarkytos prekės |
---|
| 206.00 € | [daugiau] | | AMD Ryzen 5 5600G 4.4 GHz AM4 6C/12T 65W |
| 469.00 € | [daugiau] | | AMD Ryzen 9 5900X BOX AM4 12C/24T 105W 3.7/4.8GHz 70MB - no cooling |
| 160.00 € | [daugiau] | | INTEL Core i3-12100 3.3GHz LGA1700 12M Cache Boxed CPU |
| 167.00 € | [daugiau] | | INTEL Core i5-11400F 2.6GHz LGA1200 12M Cache CPU Boxed |
| 244.00 € | [daugiau] | | INTEL Core i5-12400 2.5GHz LGA1700 18M Cache Boxed CPU |
| 212.00 € | [daugiau] | | INTEL Core i5-12400F 2.5GHz LGA1700 18M Cache Boxed CPU |
| 317.00 € | [daugiau] | | INTEL Core i5-12600KF 3.6GHz LGA1700 20M Cache No Graphics Box CPU |
| 720.00 € | [daugiau] | | INTEL Core i9-12900K 3.2GHz LGA1700 30M Cache Box CPU |
| 712.00 € 697.00 € | [daugiau] | | INTEL Core i9-12900KF 3.2GHz LGA1700 30M Cache No Graphics Box CPU |
| 254.00 € | [daugiau] | | Intel i5-12400, 2.5 GHz, LGA1700, Processor threads 12, Packing Retail, Processor cores 6, Component for PC |
| 337.00 € | [daugiau] | | Intel i5-12600KF, 3.7 GHz, LGA1700, Processor threads 16, Packing Retail, Processor cores 10, Component for PC |
| 713.00 € | [daugiau] | | Intel i9-12900K, 3.2 GHz, LGA1700, Processor threads 24, Packing Retail, Processor cores 16, Component for PC |